Monthly reports: 07/2019 | 08/2019 | 09/2019 | 10/2019 | 11/2019 | 12/2019 | 01/2020 | 02/2020 | 03/2020 | 04/2020 | 05/2020 | 06/2020 | 07/2020 | 08/2020 | 09/2020 | 10/2020 | 11/2020 | 12/2020 | 01/2021 | 02/2021 | 03/2021 | 04/2021 | 05/2021 | 06/2021 | 07/2021 | 08/2021 | 09/2021 | 10/2021 | 11/2021 | 12/2021 | 01/2022 | 02/2022 | 03/2022 | 04/2022 | 05/2022 | 06/2022 | 07/2022 | 08/2022 | 09/2022 | 10/2022 | 11/2022 | 12/2022 | 01/2023 | 02/2023 | 03/2023 | 04/2023 | 05/2023 | 06/2023 | 07/2023 | 08/2023 | 09/2023 | 10/2023 | 11/2023 | 12/2023 | 01/2024 | 02/2024 | 03/2024 | 04/2024 | 05/2024 | 06/2024 | 07/2024 | 08/2024 | 09/2024 | 10/2024 | 11/2024 | 12/2024
Items Archived | 0 |
Bitstream Views | 242 |
Item Views | 102 |
Collection Views | 4 |
Community Views | 10 |
User Logins | 1 |
Searches Performed | 93 |
Licence Rejections | 0 |
OAI Requests | 0 |
Content Type | Number of items |
---|---|
All Items | 0 |
Preprint | 0 |
Thesis or Dissertation | 0 |
Research Paper | 0 |
Item/Handle | Number of views |
---|
Action | Number of times |
---|---|
browse | 3.050 |
browse_by_item | 3.049 |
Bitstream Views | 242 |
Item Views | 102 |
Searches Performed | 93 |
//localhost | 61 |
browse_mini | 42 |
Community Views | 10 |
Item Updated | 6 |
Community List Views | 4 |
Collection Views | 4 |
Invalid ID Requests | 4 |
Workspace Item Views | 4 |
browse_by_value | 3 |
authenticate | 2 |
User Home Page Views | 2 |
EPerson Record Updated | 1 |
User Logins | 1 |
Workspace Items Created | 1 |
Items Created | 1 |
OAI Requests | 0 |
Items Archived | 0 |
Licence Rejections | 0 |
User | Number of logins |
---|---|
Address 1 | 1 |
Word | Number of searches |
---|---|
null | 93 |
scope=org | 47 |
content | 47 |
dspace | 47 |
scope=null | 46 |
community@280 | 14 |
collection@51ed3a85 | 6 |
collection@d344003a | 6 |
Level | Number of lines |
---|---|
Warnings | 0 |
Operation | |
---|---|
Log Processing Time | 211 seconds |
Output Processing Time | 0 seconds |
Log File Lines Analysed | 6.682 lines |