Most recent general report
Monthly reports:
07/2019
|
08/2019
|
09/2019
|
10/2019
|
11/2019
|
12/2019
|
01/2020
|
02/2020
|
03/2020
|
04/2020
|
05/2020
|
06/2020
|
07/2020
|
08/2020
|
09/2020
|
10/2020
|
11/2020
|
12/2020
|
01/2021
|
02/2021
|
03/2021
|
04/2021
|
05/2021
|
06/2021
|
07/2021
|
08/2021
|
09/2021
|
10/2021
|
11/2021
|
12/2021
|
01/2022
|
02/2022
|
03/2022
|
04/2022
|
05/2022
|
06/2022
|
07/2022
|
08/2022
|
09/2022
|
10/2022
|
11/2022
|
12/2022
|
01/2023
|
02/2023
|
03/2023
|
04/2023
|
05/2023
|
06/2023
|
07/2023
|
08/2023
|
09/2023
|
10/2023
|
11/2023
|
12/2023
|
01/2024
|
02/2024
|
03/2024
|
04/2024
|
05/2024
|
06/2024
|
07/2024
|
08/2024
|
09/2024
|
10/2024
|
11/2024
|
12/2024
01-jun-2022 to 30-jun-2022
Items Archived | 1 |
Bitstream Views | 4.676 |
Item Views | 1.948 |
Collection Views | 188 |
Community Views | 256 |
User Logins | 8 |
Searches Performed | 144.254 |
Licence Rejections | 0 |
OAI Requests | 0 |
Content Type | Number of items |
All Items | 2 |
Preprint | 0 |
Thesis or Dissertation | 0 |
Research Paper | 0 |
(more than 20 times)
Item/Handle | Number of views |
El régimen de guardia a tres secciones y la fatiga laboral del personal de las unidades de superficie de la Marina de Guerra del Perú durante los tránsitos hacia los compromisos operacionales. (Cáceres Tapia, Jaime Renato) (20.500.12927/295) | 62 |
Estrategia de Seguridad y Defensa Nacional (Perez Astete, Luis Eduardo) (20.500.12927/219) | 52 |
Apuntes sobre Defensa Nacional (Valeriano - Ferrer Gonzales, Fernando) (20.500.12927/28) | 42 |
Roles de las Operaciones Especiales en la Guerra Híbrida: Acciones de Rusia en Crimea, 2013 al 2014. (Zamorano Chávez, Julio Guillermo) (20.500.12927/291) | 42 |
Apuntes de Estrategia Operacional (De Izcue Arnillas, Carlos et al) (20.500.12927/157) | 34 |
Ciberespacio, Ciberseguridad y Ciberguerra. (Newmeyer, Kevin et al) (20.500.12927/113) | 34 |
Propuesta de criterios para un acuerdo Perú - Ecuador, de plan de contingencias conjunto de respuesta ante derrames de hidrocarburos en el mar . (Rebisso Oblitas, Ricardo Renzo) (20.500.12927/271) | 32 |
Ayuda humanitaria a Pisco. (Marina de Guerra del Perú) (20.500.12927/88) | 32 |
Recomendaciones de gestión educativa para la optimización de la capacitación técnico laboral y productiva del personal del servicio militar voluntario (Sanchez Cerro Zuazo, Américo Rolando) (20.500.12927/163) | 28 |
Concientización de la importancia de la Antártida en los cadetes de la escuela Naval del Perú y de la Escuela Nacional de la Marina Mercante. (Alfaro Pérez,Víctor Alejandro) (20.500.12927/278) | 28 |
https://repositorio.esup.edu.pe/handle/20.500.12927/235 | 26 |
https://repositorio.esup.edu.pe/handle/20.500.12927/285 | 24 |
https://repositorio.esup.edu.pe/handle/20.500.12927/268 | 24 |
https://repositorio.esup.edu.pe/handle/20.500.12927/286 | 22 |
https://repositorio.esup.edu.pe/handle/20.500.12927/274 | 22 |
https://repositorio.esup.edu.pe/handle/20.500.12927/287 | 20 |
Action | Number of times |
Searches Performed | 144.254 |
Bitstream Views | 4.676 |
Item Views | 1.948 |
browse | 1.928 |
browse_by_item | 1.692 |
browse_mini | 696 |
browse_by_value | 330 |
Community Views | 256 |
Collection Views | 188 |
display_statistics | 71 |
//localhost | 68 |
Invalid ID Requests | 49 |
Item Updated | 33 |
authenticate | 31 |
Community List Views | 26 |
User Home Page Views | 25 |
Workspace Item Views | 23 |
Sending E-Mail Error | 22 |
Notifications of Forgotten Password | 21 |
EPerson Record Updated | 18 |
Error in discovery while setting up date facet range | 18 |
Collection Updates | 17 |
User Login Failures | 15 |
User Logouts | 9 |
User Logins | 8 |
workflow_item | 5 |
Bitstream Updates | 5 |
Bundles Added | 4 |
Workflow Advanced One Stage | 4 |
EPerson Group Updates | 3 |
show_requestItem_form | 3 |
Workflow Item Updates | 3 |
Feedback Form Displayed | 2 |
error_mailing_feedback | 2 |
Bitstreams Created | 2 |
Bundle Updates | 2 |
Bundles Created | 2 |
User's Own Submissions Viewed | 2 |
Bitstreams Added | 2 |
View Workspace Item | 1 |
Workflow Starts | 1 |
User Profile Views | 1 |
Items Added | 1 |
Workspace Items Deleted | 1 |
Registration Tokens Sent | 1 |
Workflow Views | 1 |
error_emailing_administrator | 1 |
8080/solr/oai returned non ok status | 1 |
Licences Accepted | 1 |
submission_complete | 1 |
Notification of Archived Item Sent | 1 |
EPerson Accounts Created | 1 |
notifyGroupofTask | 1 |
Tasks Claimed | 1 |
E-Mail Address Unrecognised | 1 |
Items Archived | 1 |
Workspace Items Created | 1 |
Items Created | 1 |
Items Installed | 1 |
Licence Rejections | 0 |
OAI Requests | 0 |
(distinct addresses)
User | Number of logins |
Address 2 | 4 |
Address 3 | 2 |
Address 1 | 1 |
Address 4 | 1 |
(more than 5 times)
Word | Number of searches |
null | 144.195 |
dspace | 108.288 |
scope=org | 108.288 |
content | 108.288 |
community@280 | 47.550 |
community@278 | 41.187 |
scope=null | 35.966 |
community@27a | 7.655 |
community@279 | 5.262 |
collection@ec547754 | 4.525 |
collection@5b3e904e | 733 |
collection@51ed3a85 | 260 |
community@285 | 181 |
community@287 | 152 |
collection@766273fa | 105 |
collection@d344003a | 104 |
collection@fb7163e7 | 90 |
community@27c | 73 |
collection@2288fa78 | 62 |
community@293 | 61 |
community@27f | 60 |
collection@e0ed6a1a | 53 |
collection@442cbed3 | 37 |
community@28f | 30 |
collection@92af7a24 | 27 |
apache | 18 |
error=org | 18 |
dateissued_ | 18 |
at | 18 |
line | 18 |
search | 18 |
solr | 18 |
syntaxerror: | 18 |
32 | 18 |
column | 18 |
parse | 18 |
encountered | 18 |
cannot | 18 |
collection@ccdc680f | 15 |
collection@8d225bba | 13 |
de | 12 |
nacional | 12 |
defensa | 11 |
collection@bcc7cb65 | 10 |
[2010 | 8 |
collection@3f06d4d3 | 8 |
community@281 | 8 |
2020] | 7 |
collection@b104dda9 | 7 |
1999] | 6 |
collection@ca8968d4 | 5 |
collection@1e2fb363 | 5 |
Average views per item | 974 |
Level | Number of lines |
Warnings | 5 |
Operation | |
Log Processing Time | 278 seconds |
Output Processing Time | 0 seconds |
Log File Lines Analysed | 156.483 lines |