Informes mensuales: 07/2019 | 08/2019 | 09/2019 | 10/2019 | 11/2019 | 12/2019 | 01/2020 | 02/2020 | 03/2020 | 04/2020 | 05/2020 | 06/2020 | 07/2020 | 08/2020 | 09/2020 | 10/2020 | 11/2020 | 12/2020 | 01/2021 | 02/2021 | 03/2021 | 04/2021 | 05/2021 | 06/2021 | 07/2021 | 08/2021 | 09/2021 | 10/2021 | 11/2021 | 12/2021 | 01/2022 | 02/2022 | 03/2022 | 04/2022 | 05/2022 | 06/2022 | 07/2022 | 08/2022 | 09/2022 | 10/2022 | 11/2022 | 12/2022 | 01/2023 | 02/2023 | 03/2023 | 04/2023 | 05/2023 | 06/2023 | 07/2023 | 08/2023 | 09/2023 | 10/2023 | 11/2023 | 12/2023 | 01/2024 | 02/2024 | 03/2024 | 04/2024 | 05/2024 | 06/2024 | 07/2024 | 08/2024 | 09/2024 | 10/2024 | 11/2024 | 12/2024
Items Archived | 0 |
Bitstream Views | 0 |
Item Views | 0 |
Collection Views | 0 |
Community Views | 0 |
User Logins | 0 |
Searches Performed | 0 |
Licence Rejections | 0 |
OAI Requests | 0 |
Content Type | Number of items |
---|---|
All Items | 1 |
Preprint | 0 |
Thesis or Dissertation | 0 |
Research Paper | 0 |
Item/Handle | Number of views |
---|
Action | Number of times |
---|---|
8080/solr/statistics returned non ok status | 653 |
//localhost | 38 |
repositorio.esup.edu.pe | 19 |
8080/solr/oai returned non ok status | 1 |
Bitstream Views | 0 |
OAI Requests | 0 |
Items Archived | 0 |
Community Views | 0 |
Collection Views | 0 |
User Logins | 0 |
Searches Performed | 0 |
Item Views | 0 |
Licence Rejections | 0 |
User | Number of logins |
---|
Word | Number of searches |
---|
Level | Number of lines |
---|---|
Warnings | 0 |
Operation | |
---|---|
Log Processing Time | 735 seconds |
Output Processing Time | 0 seconds |
Log File Lines Analysed | 711 lines |