Most recent general report
Monthly reports:
07/2019
|
08/2019
|
09/2019
|
10/2019
|
11/2019
|
12/2019
|
01/2020
|
02/2020
|
03/2020
|
04/2020
|
05/2020
|
06/2020
|
07/2020
|
08/2020
|
09/2020
|
10/2020
|
11/2020
|
12/2020
|
01/2021
|
02/2021
|
03/2021
|
04/2021
|
05/2021
|
06/2021
|
07/2021
|
08/2021
|
09/2021
|
10/2021
|
11/2021
|
12/2021
|
01/2022
|
02/2022
|
03/2022
|
04/2022
|
05/2022
|
06/2022
|
07/2022
|
08/2022
|
09/2022
|
10/2022
|
11/2022
|
12/2022
|
01/2023
|
02/2023
|
03/2023
|
04/2023
|
05/2023
|
06/2023
|
07/2023
|
08/2023
|
09/2023
|
10/2023
|
11/2023
|
12/2023
|
01/2024
|
02/2024
|
03/2024
|
04/2024
|
05/2024
|
06/2024
|
07/2024
|
08/2024
|
09/2024
|
10/2024
|
11/2024
|
12/2024
01-sep-2023 to 30-sep-2023
Items Archived | 1 |
Bitstream Views | 1.218 |
Item Views | 472 |
Collection Views | 28 |
Community Views | 50 |
User Logins | 4 |
Searches Performed | 5.716 |
Licence Rejections | 0 |
OAI Requests | 0 |
Content Type | Number of items |
All Items | 2 |
Preprint | 0 |
Thesis or Dissertation | 0 |
Research Paper | 0 |
(more than 20 times)
Action | Number of times |
Searches Performed | 5.716 |
Bitstream Views | 1.218 |
Item Views | 472 |
browse | 335 |
browse_by_item | 304 |
browse_mini | 115 |
//localhost | 53 |
Community Views | 50 |
browse_by_value | 45 |
Collection Views | 28 |
8080/solr/oai returned non ok status | 25 |
Item Updated | 22 |
display_statistics | 19 |
Invalid ID Requests | 12 |
User Home Page Views | 11 |
Workspace Item Views | 11 |
Community List Views | 9 |
authenticate | 8 |
Bundle Updates | 7 |
Bitstream Updates | 7 |
Workflow Item Updates | 5 |
Database Errors | 5 |
workflow_item | 5 |
Workflow Advanced One Stage | 4 |
EPerson Record Updated | 4 |
User Logins | 4 |
User Logouts | 4 |
Bundles Added | 4 |
View Workspace Item | 3 |
Error in discovery while setting up date facet range | 3 |
Bundles Created | 2 |
Bitstreams Added | 2 |
Bitstreams Created | 2 |
Licences Accepted | 1 |
Workflow Starts | 1 |
submission_complete | 1 |
User Profile Views | 1 |
Workflow Items Edited | 1 |
Tasks Claimed | 1 |
Items Added | 1 |
Items Archived | 1 |
Workspace Items Deleted | 1 |
Workflow Views | 1 |
Items Installed | 1 |
OAI Requests | 0 |
Licence Rejections | 0 |
(distinct addresses)
User | Number of logins |
Address 3 | 2 |
Address 2 | 1 |
Address 1 | 1 |
(more than 5 times)
Word | Number of searches |
null | 5.714 |
scope=org | 5.367 |
content | 5.367 |
dspace | 5.367 |
community@280 | 3.320 |
community@278 | 1.422 |
scope=null | 349 |
collection@a49a0edd | 181 |
community@279 | 181 |
community@27a | 51 |
collection@5b3e904e | 35 |
community@27c | 28 |
community@285 | 23 |
community@287 | 21 |
collection@f50999b5 | 20 |
collection@766273fa | 17 |
collection@fb7163e7 | 16 |
collection@e0ed6a1a | 12 |
collection@92af7a24 | 8 |
collection@8c82f0aa | 7 |
community@27f | 5 |
Average views per item | 236 |
Level | Number of lines |
Warnings | 5 |
Operation | |
Log Processing Time | 431 seconds |
Output Processing Time | 0 seconds |
Log File Lines Analysed | 8.525 lines |